开奖 设置
设置
×
横幅开关

加拿大pc28开奖结果预测采用加拿大彩票公司BCLC的开奖数据。每三分半钟开一期,每天维护时间为:晚上20:00点到21:30点,周一可能会有延迟。为了方便玩家可以更快更直观的了解当期的计算和结果,我们在导航上设置了开奖数据,每期实时更新!统计数据:统计多少期内的开奖数据标准间隔:在标准概率下,间隔多少期会出现这个开奖号码当前间隔:当前实际开奖数据中,离最近一次出现该号码间隔了多少期标准次数:在统计期数内,标准概率下,开奖出现该号码的次数当前次数:在统计期数内,实际开奖出现该号码的次数

永久开奖网站:pp28kj.com
1214002
1214002
距离下期 04: 13
10 9 5 4 3 6 2 7 1 8
期号 时间 开奖
1214002 12-14 13:14 10 9 5 4 3 6 2 7 1 8
1214001 12-14 13:09 6 2 5 10 3 1 9 4 8 7
1213180 12-14 04:04 3 10 4 7 8 2 9 5 6 1
1213179 12-14 03:59 3 10 9 2 5 8 4 6 7 1
1213178 12-14 03:54 8 5 2 9 3 4 10 6 1 7
1213177 12-14 03:49 9 1 10 8 6 5 2 3 7 4
1213176 12-14 03:44 7 5 4 2 3 8 9 1 10 6
1213175 12-14 03:39 5 4 7 2 1 10 3 9 8 6
1213174 12-14 03:34 9 7 6 1 10 4 5 3 2 8
1213173 12-14 03:29 1 9 10 2 5 8 3 6 7 4
1213172 12-14 03:24 7 2 8 3 1 10 4 9 6 5
1213171 12-14 03:19 10 4 2 9 6 8 5 3 1 7
1213170 12-14 03:14 6 4 7 2 10 5 9 3 8 1
1213169 12-14 03:09 5 9 6 3 4 10 7 1 2 8
1213168 12-14 03:04 7 9 2 1 3 6 5 8 10 4
1213167 12-14 02:59 6 2 3 1 5 10 4 9 8 7
1213166 12-14 02:54 8 3 9 5 1 2 4 6 10 7
1213165 12-14 02:49 3 10 1 5 9 4 6 2 8 7
1213164 12-14 02:44 10 2 6 8 9 1 7 3 5 4
1213163 12-14 02:39 9 4 1 10 8 3 2 5 6 7
1213162 12-14 02:34 8 9 3 6 4 5 2 1 7 10
1213161 12-14 02:29 4 1 9 5 10 6 7 3 8 2
1213160 12-14 02:24 3 9 1 7 2 10 6 4 5 8
1213159 12-14 02:19 9 8 2 6 10 3 5 7 4 1
1213158 12-14 02:14 6 10 7 3 9 4 5 1 2 8
1213157 12-14 02:09 4 1 6 5 8 9 10 3 7 2
1213156 12-14 02:04 6 9 2 1 8 7 4 5 10 3
1213155 12-14 01:59 2 3 6 9 7 10 1 8 5 4
1213154 12-14 01:54 2 7 4 10 6 9 1 5 8 3
1213153 12-14 01:49 1 10 3 2 8 7 5 4 6 9
1213152 12-14 01:44 3 4 5 8 7 9 10 1 2 6
1213151 12-14 01:39 2 3 5 9 10 7 4 8 1 6
1213150 12-14 01:34 7 4 1 5 8 6 3 10 9 2
1213149 12-14 01:29 3 5 7 10 4 8 6 1 2 9
1213148 12-14 01:24 1 3 10 5 6 4 9 7 8 2
1213147 12-14 01:19 4 6 5 10 2 9 7 1 3 8
1213146 12-14 01:14 3 8 2 10 5 7 1 4 6 9
1213145 12-14 01:09 6 9 2 3 4 8 1 5 7 10
1213144 12-14 01:04 7 8 10 3 1 2 5 4 6 9
1213143 12-14 00:59 1 6 3 8 9 4 10 7 2 5
1213142 12-14 00:54 2 10 4 7 1 3 9 5 6 8
1213141 12-14 00:49 1 4 9 10 3 6 5 7 8 2
1213140 12-14 00:44 6 1 9 5 10 2 8 3 7 4
1213139 12-14 00:39 2 4 5 6 7 3 10 9 1 8
1213138 12-14 00:34 1 10 5 6 2 9 3 4 8 7
1213137 12-14 00:29 9 3 2 8 4 7 6 1 10 5
1213136 12-14 00:24 7 8 4 1 6 2 5 9 3 10
1213135 12-14 00:19 2 3 9 10 5 6 1 7 8 4
1213134 12-14 00:14 10 2 3 1 9 4 6 5 8 7
1213133 12-14 00:09 9 4 7 5 2 6 10 1 8 3
1213132 12-14 00:04 4 5 6 8 3 2 10 1 9 7
0403026 04-03 15:13 5 9 7 1 3 4 6 8 2 10
1213131 12-13 23:59 3 1 4 5 7 6 8 10 9 2
1213130 12-13 23:54 10 8 6 3 1 7 9 4 2 5
1213129 12-13 23:49 4 5 7 1 8 2 3 9 6 10
1213128 12-13 23:44 7 1 4 10 6 3 8 9 2 5
1213127 12-13 23:39 5 2 8 10 9 7 6 3 1 4
1213126 12-13 23:34 8 1 7 3 2 10 9 6 5 4
1213125 12-13 23:29 6 7 9 3 8 2 1 4 10 5
1213124 12-13 23:24 6 2 1 8 4 10 3 5 7 9
1213123 12-13 23:19 8 10 1 6 3 9 2 5 4 7
1213122 12-13 23:14 10 7 1 8 5 6 3 2 4 9
1213121 12-13 23:09 2 8 5 9 7 10 3 4 1 6
1213120 12-13 23:04 1 9 4 7 8 2 5 3 10 6
1213119 12-13 22:59 6 10 7 4 9 5 3 8 1 2
1213118 12-13 22:54 5 7 10 9 3 6 1 8 4 2
1213117 12-13 22:49 7 10 4 1 6 5 8 3 2 9
1213116 12-13 22:44 4 7 9 10 1 2 8 5 3 6
1213115 12-13 22:39 3 8 7 10 9 2 4 5 6 1
1213114 12-13 22:34 4 1 3 7 2 5 8 9 10 6
1213113 12-13 22:29 4 6 3 2 10 1 8 9 7 5
1213112 12-13 22:24 6 4 2 9 8 7 3 5 1 10
1213111 12-13 22:19 6 5 4 1 8 2 9 10 3 7
1213110 12-13 22:14 6 10 1 2 3 8 5 7 9 4
1213109 12-13 22:09 10 1 7 3 5 8 2 4 6 9
1213108 12-13 22:04 4 2 6 7 8 1 10 3 9 5
1213107 12-13 21:59 6 5 7 1 2 3 9 4 10 8
1213106 12-13 21:54 8 1 5 4 10 6 3 7 2 9
1213105 12-13 21:49 2 8 9 4 10 3 6 5 7 1
1213104 12-13 21:44 6 3 8 2 7 5 1 9 10 4
1213103 12-13 21:39 6 10 2 1 9 3 4 5 7 8
1213102 12-13 21:34 5 7 6 4 1 9 10 2 8 3
1213101 12-13 21:29 2 1 6 3 8 10 4 5 9 7
1213100 12-13 21:24 10 5 4 1 6 3 2 7 8 9
1213099 12-13 21:19 2 7 5 3 1 6 10 9 8 4
1213098 12-13 21:14 8 2 5 3 9 1 10 4 6 7
1213097 12-13 21:09 8 2 10 9 3 6 5 4 1 7
1213096 12-13 21:04 2 9 5 7 8 1 3 6 4 10
1213095 12-13 20:59 2 9 5 3 10 6 4 8 7 1
1213094 12-13 20:54 3 9 8 5 7 2 6 10 4 1
1213093 12-13 20:49 9 10 4 3 5 2 6 7 8 1
1213092 12-13 20:44 1 5 10 6 2 4 9 3 8 7
1213091 12-13 20:39 9 2 6 8 4 5 3 7 10 1
1213090 12-13 20:34 7 1 8 10 9 4 3 6 2 5
1213089 12-13 20:29 2 10 7 9 6 5 8 1 3 4
1213088 12-13 20:24 5 8 4 6 10 7 3 9 2 1
1213087 12-13 20:19 10 8 1 5 7 4 6 3 9 2
1213086 12-13 20:14 8 5 10 6 7 9 1 3 2 4
1213085 12-13 20:09 6 10 3 7 8 9 1 5 2 4
1213084 12-13 20:04 9 2 1 5 10 4 8 7 6 3
结果 走势 预测